Palladium Preischart für Oktober 1995

Preis von Palladium im Oktober 1995
| Datum | Dollar pro Feinunze |
|---|---|
| 31.10.1995 | 136.250000 |
| 30.10.1995 | 136.500000 |
| 29.10.1995 | 135.750000 |
| 26.10.1995 | 136.150000 |
| 25.10.1995 | 134.500000 |
| 24.10.1995 | 135.900000 |
| 23.10.1995 | 134.750000 |
| 21.10.1995 | 134.750000 |
| 18.10.1995 | 135.500000 |
| 17.10.1995 | 134.250000 |
| 16.10.1995 | 137.500000 |
| 15.10.1995 | 137.500000 |
| 14.10.1995 | 137.250000 |
| 11.10.1995 | 136.900000 |
| 10.10.1995 | 138.000000 |
| 09.10.1995 | 138.250000 |
| 08.10.1995 | 138.500000 |
| 07.10.1995 | 138.500000 |
| 04.10.1995 | 134.750000 |
| 03.10.1995 | 134.000000 |
| 02.10.1995 | 136.500000 |
| 01.10.1995 | 139.600000 |
|
| Fehler gefunden? Irgendwelche Vorschläge? Informiere uns | |